CNBS 8.61 0.11 +1.3%
EAPH 0.000001 0.000000 0.0%
AMMJ 0.0550 0.0011 +2.0%
MJUS 3.3439 0.1605 +4.9%
HMLSF 3.3900 -0.0043 -0.1%
AEGY 0.000001 0.000001 +100.0%
CBGI 0.000001 0.000001 +100.0%
BLPG 0.1800 -0.0101 -5.6%
VAPE 0.0001 0.0000 0.0%
REFG 0.0039 0.0010 +28.6%
CARA 8.525 0.155 +1.8%
CANN 0.3240 0.0141 +4.6%
XXII 3.995 0.365 +9.1%
AGDY 0.008 0.000 0.0%
AGEEF 0.065 -0.002 -7.7%
ATTBF 0.000001 0.000000 0.0%
MYDX 0.000001 0.000000 0.0%
KSHB 0.695 0.001 +0.1%
TRTC 0.2738 0.0012 +0.4%
ISOLF 0.000001 0.000000 0.0%
IMLFF 4.490939 -0.469061 -8.9%
STEV 0.00700 0.00005 +0.7%
NGBL 0.000001 0.000000 0.0%
HHPHF 0.08150 -0.00004 -0.0%
MJNA 0.0161 0.0002 +1.2%
TAP 50.77 -1.67 -3.3%
CPH 2.39 0.06 +2.5%
LXRP 0.2249 -0.0269 -14.5%
FSPM 0.0001 0.0000 0.0%
MDC 36.62 0.31 +0.8%
ZLD 24.75 0.00 0.0%
AXIM 0.062000 0.000665 +1.1%
CGRA 0.01165 -0.00075 -6.5%
OGI 1.25 0.04 +3.2%
MJ 7.662 0.000 0.0%
KAYS 0.10300 -0.00999 -9.7%
ICBU 0.0008 0.0000 0.0%
CODI 21.965 -0.275 -1.3%
THC 63.895 -2.835 -4.4%
ZLDAF 0.8067 -0.0710 -7.6%
ERBB 0.0029 -0.0001 -3.4%
KGKG 0.0105 -0.0015 -14.3%
MDRM 0.0103 0.0000 0.0%
MCOA 0.000735 -0.000015 -2.0%
NBEV 0.3607 0.0016 +0.4%
FITX 0.000001 0.000000 0.0%
WDDMF 0.1900 -0.0047 -2.5%
PRRE 0.000001 -0.000099 -9900.0%
SIPC 0.004228 0.000028 +0.6%
SING 0.112 -0.008 -7.1%
ZYNE 0.97 0.05 +5.1%
EMHTF 0.0396 0.0065 +16.4%
ACAN 0.3695 -0.0005 -0.1%
VFF 3.08 0.06 +1.9%
ACB 3.89 0.17 +4.4%
BAYP 0.012 0.011 +91.7%
NTRR 0.00055 0.00005 +10.0%
CCAN 0.036 -0.004 -11.1%
SNNVF 0.000001 -0.000199 -199.0%
RMHB 0.0210 0.0059 +29.5%
STZ 234.905 -2.145 -0.9%
CHOOF 0.0023 0.0000 0.0%
PHOT 0.01733 -0.00301 -17.4%
PNTV 0.0070 0.0004 +5.6%
CL 75.21 -0.50 -0.7%
CURLF 5.82 0.21 +3.6%
HMPQ 0.0013 0.0003 +23.1%
TURV 0.0009 0.0006 +66.7%
GRWG 5.265 0.175 +3.3%
GTBIF 12.11 0.44 +3.6%
THCBF 0.0371 0.0001 +0.3%
EXMT 0.00100 0.00005 +5.0%
PUGE 0.0003 -0.0001 -33.3%
NHLE 0.025 -0.006 -100.0%
CBWTF 0.1177 -0.0072 -6.1%
TAUG 0.0101 -0.0022 -18.0%
PLPL 0.0004 0.0000 0.0%
CRBP 0.347 0.017 +4.9%
PMCB 2.25 0.00 0.0%
CNBX 0.0808 -0.0018 -2.2%
LATF 0.000001 0.000000 0.0%
GBLX 0.0295 0.0025 +8.5%
HEMP 0.00105 -0.00005 -4.8%
VPOR 0.000001 0.000001 +100.0%
HSCC 0.0100 0.0042 +42.0%
DEWM 0.0001 0.0000 0.0%
USMJ 0.0005 0.0000 0.0%
CWEB 5.4 0.3 +5.6%
CLSH 0.0702 -0.0058 -8.3%
PKPH 0.06625 0.00725 +10.9%
CBDS 0.1368 0.0068 +5.0%
ALEAF 0.0702 0.0043 +6.2%
TGOD 0.180 0.005 +2.9%
TRSSF 3.735 0.100 +2.7%
GRNH 0.0054 0.0003 +5.6%
MNTR 0.054 0.000 0.0%
SPRWF 0.2718 0.0038 +1.4%
LGBI 0.000100 0.000099 +99.0%
ENRT 0.0383 -0.0010 -2.6%
ENDO 0.007 0.000 0.0%
MINE 0.000001 0.000000 0.0%
TCNNF 14.75 0.38 +2.6%
CVSI 0.047100 -0.000495 -1.1%
SRNA 0.05100 -0.00115 -2.2%
ZDPY 0.80005 0.02505 +3.1%
MYMMF 0.10613 -0.00314 -3.0%
NGMC 0.0001 0.0000 0.0%
BLOZF 0.413000 -0.020952 -5.1%
VFF 8.12 0.07 +0.9%
EDXC 0.0330 0.0005 +1.5%
MO 51.1199 -2.0801 -4.1%
ETST 0.0205 0.0045 +28.1%
ACNNF 0.0400 -0.0017 -4.2%
ITNS 0.0008 -0.0002 -25.0%
CRON 4.37 0.07 +1.6%
UBQU 0.00010 -0.00005 -50.0%
NDEV 0.0350 0.0027 +7.7%
NEPT 0.1510 0.0058 +3.8%
MMNFF 0.0901 0.0000 0.0%
RSSFF 0.023412 0.000112 +0.5%
THCX 5.05 0.00 0.0%
FUTL 0.000001 0.000000 0.0%
SMG 91.37 2.24 +2.5%
NEPT 0.19 0.00 0.0%
MCIG 0.0279 0.0029 +10.1%
XTRM 0.0015 0.0000 0.0%
MJ 7.78 0.16 +2.1%
IGPK 0.00130 -0.00005 -3.8%
CGRW 0.0239 -0.0001 -0.4%
SLNG 4.5517 0.0117 +0.3%
OWCP 0.0001 0.0000 0.0%
ACB 7.61 0.01 +0.1%
CANL 0.0130 -0.0035 -26.9%
DIGP 0.01925 0.00125 +6.6%
CGC 24.43 0.62 +3.0%
AERO 3.21 0.03 +0.9%
IIPR 130.515 2.405 +1.8%
RFMK 0.00025 0.00005 +20.0%
CRON 3.43 0.11 +3.2%
PNPL 0.0104 0.0001 +0.9%
GWPH 219.02 -0.26 -0.1%
TLRY 4.86 0.07 +1.4%
MSRT 0.0290 -0.0065 -21.7%
President Joe Biden finally acted on one of his campaign policies by issuing three pardons and commuting the sentences of 75 individuals who were previously released to home confinement amid the coronavirus pandemic. This marks the first clemency action from Biden, a move that advocates and lawmakers have long awaited and that the administration has repeatedly been pressed on.
“America is a nation of laws and second chances, redemption, and rehabilitation; elected officials on both sides of the aisle, faith leaders, civil rights advocates, and law enforcement leaders agree that our criminal justice system can and should reflect these core values that enable safer and stronger communities.” – President Joe Biden.
Read this full story >
Previous Post
Arizona Collects $6.3 Million In Cannabis Taxes
Next Post
New Polls Show Americans Back Cannabis Legalization