MNTR 0.1789 0.0232 +13.0%
LATF 0.0004 0.0000 0.0%
ENRT 0.1475 0.0174 +11.8%
CWEB 71.8769 0.2769 +0.4%
PMCB 0.0221 0.0028 +12.7%
XTRM 0.00706 0.00046 +6.5%
ZDPY 0.6525 -0.0025 -0.4%
MCIG 0.0279 0.0029 +10.1%
ATTBF 0.017 0.000 0.0%
THCX 18.29 -0.29 -1.6%
CBWTF 0.2681 0.0056 +2.1%
ACB 9.59 -0.23 -2.4%
FUTL 0.0009 0.0001 +12.5%
SIPC 0.012 0.002 +16.7%
MJNA 0.0590 0.0103 +17.2%
TURV 0.05190 0.00224 +4.3%
CCAN 0.03 -0.01 -33.3%
ISOLF 0.090 0.015 +16.7%
EMHTF 0.2352 0.0234 +9.9%
PKPH 0.1299 -0.0001 -0.1%
TCNNF 45.34 -1.13 -2.5%
CODI 23.84 -0.15 -0.6%
CBDS 0.798 0.045 +5.6%
TGOD 0.355 0.025 +7.1%
CHOOF 0.11000 -0.00375 -3.4%
OGI 2.6801 -0.1399 -5.2%
WDDMF 0.3344 0.0046 +1.4%
KAYS 0.41 0.01 +2.0%
MDRM 0.02955 0.00155 +5.2%
DIGP 0.057600 0.010245 +17.8%
SNNVF 0.086992 -0.022908 -20.8%
CNBX 0.3838 0.0339 +8.8%
NDEV 0.070 -0.002 -2.9%
ALEAF 0.5118 -0.0120 -2.3%
REFG 0.042 -0.003 -7.1%
ETST 0.034 -0.006 -17.6%
STEV 0.0069 0.0009 +13.0%
HMPQ 0.0045 -0.0005 -11.1%
PNTV 0.0070 0.0004 +5.6%
MYMMF 0.1006 0.0066 +6.6%
RSSFF 0.0439 -0.0015 -3.4%
IGPK 0.0040 -0.0003 -7.5%
AEGY 0.0003 0.0000 0.0%
NGBL 0.0003 0.0000 0.0%
VFF 13.57 -0.52 -3.8%
AGDY 0.044 0.000 0.0%
MDC 54.85 3.31 +6.0%
TRTC 0.3701 0.0151 +4.0%
OWCP 0.01149 0.00139 +12.1%
EAPH 0.0020 -0.0002 -10.5%
CANN 0.91 -0.04 -4.4%
HSCC 0.0112 0.0000 0.0%
RFMK 0.0004 0.0000 0.0%
GTBIF 32.02 -0.78 -2.4%
SRNA 0.090 0.005 +5.6%
BLPG 0.0140 0.0016 +11.6%
CRON 9.48 -0.16 -1.7%
AXIM 0.57 -0.06 -10.3%
CNBS 27.44 -0.50 -1.8%
LGBI 0.0012 0.0000 0.0%
CVSI 0.565 -0.038 -6.7%
HEMP 0.0111 0.0011 +9.9%
MO 45.1236 0.8636 +1.9%
SMG 201.03 2.83 +1.4%
GRNH 0.0310 0.0015 +4.8%
XXII 2.395 0.215 +9.0%
NHLE 0.0455 0.0000 0.0%
FSPM 0.03 0.00 0.0%
THC 53.79 1.10 +2.0%
NEPT 1.78 0.01 +0.6%
SLNG 5.0201 0.5201 +10.4%
ACAN 1.30 0.07 +5.6%
ITNS 0.0021 0.0001 +5.3%
MJ 21.235 0.035 +0.2%
CBGI 0.0070 0.0007 +10.0%
CGRW 0.1645 -0.0154 -9.1%
TAP 46.15 0.76 +1.6%
AERO 3.21 0.03 +0.9%
FITX 0.0003 0.0000 0.0%
MMNFF 0.34 -0.03 -8.8%
MYDX 0.0006 0.0001 +16.7%
BAYP 11.71 3.65 +31.4%
PNPL 0.69 -0.05 -7.2%
CANL 0.1465 0.0165 +11.8%
AMMJ 0.270 0.075 +27.8%
ERBB 0.0119 0.0037 +31.1%
EXMT 0.0035 -0.0006 -17.1%
USMJ 0.0013 0.0001 +7.7%
CL 76.07 1.63 +2.1%
PRRE 0.07 -0.02 -25.0%
AGEEF 0.065 -0.002 -7.7%
ZLD 23.41 0.13 +0.6%
IIPR 173.36 -8.80 -5.1%
TAUG 0.092 -0.003 -3.3%
MINE 0.005945 0.001900 +32.8%
GBLX 0.06000 -0.00812 -14.8%
CARA 18.09 0.01 +0.1%
ZLDAF 0.0450 -0.0048 -10.7%
KGKG 0.03000 -0.00218 -7.3%
SPRWF 0.19688 -0.00462 -2.3%
GRWG 40.4499 0.3999 +1.0%
CGC 24.43 0.62 +3.0%
LXRP 0.2249 -0.0269 -14.5%
CRBP 1.865 -0.015 -0.8%
HMLSF 9.19020 -0.27479 -3.0%
VAPE 0.0009 -0.0001 -9.1%
PUGE 0.0044 0.0018 +41.0%
MCOA 0.0107 0.0019 +17.8%
CRON 12.00 -0.21 -1.7%
GWPH 214.99 0.82 +0.4%
CPH 0.88 0.01 +1.1%
VPOR 0.00054 -0.00006 -11.1%
VFF 17.18 -0.63 -3.7%
DEWM 0.0011 0.0001 +10.0%
NEPT 1.41 0.01 +0.7%
THCBF 0.1344 0.0002 +0.1%
NTRR 0.0046 0.0009 +18.8%
STZ 217.04 5.89 +2.7%
ACNNF 0.120 0.002 +1.7%
CLSH 0.20 -0.05 -25.0%
PHOT 0.19 0.00 0.0%
ENDO 0.0261 -0.0024 -8.3%
CGRA 0.0140 0.0028 +20.0%
NGMC 0.0021 -0.0004 -19.0%
ZYNE 4.15 0.06 +1.4%
ACB 12.13 -0.30 -2.5%
UBQU 0.0006 0.0001 +16.7%
PLPL 0.0007 0.0000 0.0%
EDXC 0.19000 0.01186 +6.2%
RMHB 0.050 -0.004 -8.0%
ICBU 0.0068 0.0035 +53.8%
BLOZF 1.10 -0.08 -7.3%
IMLFF 4.490939 -0.469061 -8.9%
MSRT 0.0230 0.0011 +4.8%
KSHB 1.26 -0.05 -4.0%
SING 0.0243 0.0043 +17.7%
HHPHF 0.013297 0.003297 +24.8%
CURLF 14.68 -0.37 -2.5%
NBEV 2.625 -0.045 -1.7%
TRSSF 12.255 -0.845 -6.9%
TLRY 21.625 -1.025 -4.7%
Not A Cannabis Stock Trades Member Yet?
Now is the time to profit from the fastest growing industry in North America! Join us as we analyze and invest in the thrilling cannabis industry together.
Questions? Contact us!