RMHB 0.050 -0.004 -8.0%
MYMMF 0.1006 0.0066 +6.6%
CL 76.07 1.63 +2.1%
CGRA 0.0140 0.0028 +20.0%
KAYS 0.41 0.01 +2.0%
VPOR 0.00054 -0.00006 -11.1%
FUTL 0.0009 0.0001 +12.5%
AGDY 0.044 0.000 0.0%
VFF 13.57 -0.52 -3.8%
CRON 12.00 -0.21 -1.7%
OWCP 0.01149 0.00139 +12.1%
BLOZF 1.10 -0.08 -7.3%
CPH 0.88 0.01 +1.1%
LGBI 0.0012 0.0000 0.0%
CNBX 0.3838 0.0339 +8.8%
STZ 217.04 5.89 +2.7%
EMHTF 0.2352 0.0234 +9.9%
ISOLF 0.090 0.015 +16.7%
ACAN 1.30 0.07 +5.6%
TURV 0.05190 0.00224 +4.3%
PLPL 0.0007 0.0000 0.0%
ACNNF 0.120 0.002 +1.7%
GRWG 40.4499 0.3999 +1.0%
DEWM 0.0011 0.0001 +10.0%
BAYP 11.71 3.65 +31.4%
ITNS 0.0021 0.0001 +5.3%
ZLDAF 0.0450 -0.0048 -10.7%
LATF 0.0004 0.0000 0.0%
OGI 2.6801 -0.1399 -5.2%
CODI 23.84 -0.15 -0.6%
EXMT 0.0035 -0.0006 -17.1%
MCOA 0.0107 0.0019 +17.8%
VAPE 0.0009 -0.0001 -9.1%
CGRW 0.1645 -0.0154 -9.1%
FSPM 0.03 0.00 0.0%
IIPR 173.36 -8.80 -5.1%
CANN 0.91 -0.04 -4.4%
HSCC 0.0112 0.0000 0.0%
WDDMF 0.3344 0.0046 +1.4%
HEMP 0.0111 0.0011 +9.9%
TGOD 0.355 0.025 +7.1%
SPRWF 0.19688 -0.00462 -2.3%
NHLE 0.0455 0.0000 0.0%
MDRM 0.02955 0.00155 +5.2%
USMJ 0.0013 0.0001 +7.7%
ALEAF 0.5118 -0.0120 -2.3%
CARA 18.09 0.01 +0.1%
TLRY 21.625 -1.025 -4.7%
PNTV 0.0070 0.0004 +5.6%
ACB 9.59 -0.23 -2.4%
TRSSF 12.255 -0.845 -6.9%
CRON 9.48 -0.16 -1.7%
MJNA 0.0590 0.0103 +17.2%
CBGI 0.0070 0.0007 +10.0%
PMCB 0.0221 0.0028 +12.7%
PUGE 0.0044 0.0018 +41.0%
MNTR 0.1789 0.0232 +13.0%
GTBIF 32.02 -0.78 -2.4%
PNPL 0.69 -0.05 -7.2%
AMMJ 0.270 0.075 +27.8%
CRBP 1.865 -0.015 -0.8%
THC 53.79 1.10 +2.0%
GWPH 214.99 0.82 +0.4%
RSSFF 0.0439 -0.0015 -3.4%
NBEV 2.625 -0.045 -1.7%
IMLFF 4.490939 -0.469061 -8.9%
EDXC 0.19000 0.01186 +6.2%
CGC 24.43 0.62 +3.0%
MDC 54.85 3.31 +6.0%
HMPQ 0.0045 -0.0005 -11.1%
CBDS 0.798 0.045 +5.6%
AGEEF 0.065 -0.002 -7.7%
MINE 0.005945 0.001900 +32.8%
CURLF 14.68 -0.37 -2.5%
MO 45.1236 0.8636 +1.9%
NEPT 1.78 0.01 +0.6%
LXRP 0.2249 -0.0269 -14.5%
BLPG 0.0140 0.0016 +11.6%
ZLD 23.41 0.13 +0.6%
HMLSF 9.19020 -0.27479 -3.0%
ERBB 0.0119 0.0037 +31.1%
KGKG 0.03000 -0.00218 -7.3%
GBLX 0.06000 -0.00812 -14.8%
MYDX 0.0006 0.0001 +16.7%
CWEB 71.8769 0.2769 +0.4%
RFMK 0.0004 0.0000 0.0%
SMG 201.03 2.83 +1.4%
PHOT 0.19 0.00 0.0%
ETST 0.034 -0.006 -17.6%
ZDPY 0.6525 -0.0025 -0.4%
UBQU 0.0006 0.0001 +16.7%
MJ 21.235 0.035 +0.2%
THCX 18.29 -0.29 -1.6%
REFG 0.042 -0.003 -7.1%
CHOOF 0.11000 -0.00375 -3.4%
MSRT 0.0230 0.0011 +4.8%
AEGY 0.0003 0.0000 0.0%
THCBF 0.1344 0.0002 +0.1%
ENRT 0.1475 0.0174 +11.8%
IGPK 0.0040 -0.0003 -7.5%
NDEV 0.070 -0.002 -2.9%
SING 0.0243 0.0043 +17.7%
XTRM 0.00706 0.00046 +6.5%
SRNA 0.090 0.005 +5.6%
CBWTF 0.2681 0.0056 +2.1%
CLSH 0.20 -0.05 -25.0%
NTRR 0.0046 0.0009 +18.8%
MMNFF 0.34 -0.03 -8.8%
FITX 0.0003 0.0000 0.0%
SIPC 0.012 0.002 +16.7%
NEPT 1.41 0.01 +0.7%
ENDO 0.0261 -0.0024 -8.3%
STEV 0.0069 0.0009 +13.0%
TAP 46.15 0.76 +1.6%
SNNVF 0.086992 -0.022908 -20.8%
NGMC 0.0021 -0.0004 -19.0%
ICBU 0.0068 0.0035 +53.8%
HHPHF 0.013297 0.003297 +24.8%
TRTC 0.3701 0.0151 +4.0%
KSHB 1.26 -0.05 -4.0%
PRRE 0.07 -0.02 -25.0%
AXIM 0.57 -0.06 -10.3%
DIGP 0.057600 0.010245 +17.8%
AERO 3.21 0.03 +0.9%
EAPH 0.0020 -0.0002 -10.5%
CNBS 27.44 -0.50 -1.8%
CANL 0.1465 0.0165 +11.8%
XXII 2.395 0.215 +9.0%
CVSI 0.565 -0.038 -6.7%
ZYNE 4.15 0.06 +1.4%
ACB 12.13 -0.30 -2.5%
MCIG 0.0279 0.0029 +10.1%
TCNNF 45.34 -1.13 -2.5%
PKPH 0.1299 -0.0001 -0.1%
ATTBF 0.017 0.000 0.0%
CCAN 0.03 -0.01 -33.3%
TAUG 0.092 -0.003 -3.3%
NGBL 0.0003 0.0000 0.0%
SLNG 5.0201 0.5201 +10.4%
VFF 17.18 -0.63 -3.7%
GRNH 0.0310 0.0015 +4.8%
There was a problem with your email address or password. Please try again.
Not A Cannabis Stock Trades Member Yet?
Now is the time to profit from the fastest growing industry in North America! Join us as we analyze and invest in the thrilling cannabis industry together.
Questions? Contact us!