HEMP 0.0010 0.0001 +10.0%
NTRR 0.0006 0.0001 +16.7%
ISOLF 0.000001 0.000000 0.0%
CBGI 0.000001 0.000001 +100.0%
ERBB 0.0027 0.0000 0.0%
PRRE 0.000001 -0.000099 -9900.0%
VFF 3.11 -0.01 -0.3%
REFG 0.0035 0.0006 +17.1%
DIGP 0.0130 0.0005 +3.8%
UBQU 0.0002 0.0000 0.0%
CVSI 0.040 -0.004 -10.0%
SLNG 4.6078 -0.0722 -1.6%
FITX 0.000001 0.000000 0.0%
AEGY 0.000001 0.000000 0.0%
PNTV 0.0070 0.0004 +5.6%
AGDY 0.008 0.000 0.0%
AXIM 0.06484 -0.00416 -6.4%
LATF 0.000001 0.000000 0.0%
CBWTF 0.0989 -0.0035 -3.5%
NGBL 0.000001 0.000000 0.0%
CGRA 0.00919 -0.00131 -13.8%
KGKG 0.0120 -0.0002 -1.7%
PMCB 2.20 0.01 +0.4%
ZYNE 0.9999 0.0071 +0.7%
AERO 3.21 0.03 +0.9%
CPH 2.38 0.00 0.0%
THCX 4.92 -0.04 -0.8%
HMLSF 3.3154 -0.0246 -0.7%
CRON 3.055 -0.045 -1.5%
VPOR 0.000001 0.000001 +100.0%
GTBIF 11.3145 -0.2855 -2.5%
MMNFF 0.0825 -0.0027 -3.3%
MSRT 0.0290 -0.0065 -21.7%
CWEB 5.46 0.15 +2.7%
CARA 8.24 0.23 +2.8%
KAYS 0.1026 -0.0074 -7.2%
MINE 0.000001 0.000000 0.0%
VFF 8.12 0.07 +0.9%
PKPH 0.065 -0.010 -14.3%
XTRM 0.0014 -0.0001 -7.1%
AGEEF 0.065 -0.002 -7.7%
RFMK 0.00025 0.00005 +20.0%
ZLDAF 0.85400 -0.02975 -3.5%
USMJ 0.00050 0.00005 +11.5%
EAPH 0.000001 0.000000 0.0%
GRNH 0.0054 0.0004 +7.4%
IMLFF 4.490939 -0.469061 -8.9%
ICBU 0.0008 -0.0001 -11.8%
CANL 0.017 0.000 0.0%
TRSSF 3.70 -0.09 -2.4%
TGOD 0.180 0.005 +2.9%
THCBF 0.048 0.011 +29.6%
MDC 38.3 0.8 +2.1%
SMG 96.47 3.21 +3.3%
LGBI 0.000100 0.000099 +99.0%
CANN 0.290 0.005 +1.7%
BLPG 0.20 0.04 +24.8%
IGPK 0.0014 0.0002 +14.3%
GRWG 5.45 0.39 +7.2%
GBLX 0.0282 -0.0012 -4.3%
MJ 7.5542 0.2019 +2.8%
CGRW 0.0300 0.0093 +46.0%
PHOT 0.0105 -0.0015 -14.3%
PLPL 0.0006 0.0000 0.0%
AMMJ 0.05505 0.00405 +7.6%
STEV 0.0084 -0.0008 -8.7%
CL 78.84 0.68 +0.9%
MYDX 0.000001 0.000000 0.0%
MNTR 0.0540 -0.0035 -6.5%
TCNNF 14.5000 -0.1481 -1.0%
IIPR 133.00 2.99 +2.2%
CURLF 6.09 -0.13 -2.1%
ENRT 0.04350 -0.00135 -3.0%
ITNS 0.0008 0.0000 0.0%
MJNA 0.0157 -0.0002 -1.3%
CCAN 0.036 -0.004 -11.1%
ACNNF 0.04100 -0.00105 -2.6%
SIPC 0.0042 -0.0020 -32.8%
KSHB 0.695 0.001 +0.1%
HMPQ 0.0009 0.0000 0.0%
NGMC 0.0001 0.0000 0.0%
TAP 55.1375 0.6075 +1.1%
TURV 0.0010 0.0001 +11.1%
HHPHF 0.08150 -0.00004 -0.0%
SNNVF 0.000001 -0.000199 -199.0%
ACB 7.61 0.01 +0.1%
PNPL 0.0104 0.0001 +0.9%
SPRWF 0.2718 0.0038 +1.4%
DEWM 0.0001 0.0000 0.0%
EXMT 0.0011 -0.0003 -27.3%
NEPT 0.1553 -0.0092 -5.9%
BAYP 0.0122 0.0002 +1.6%
ATTBF 0.000001 0.000000 0.0%
FSPM 0.0001 0.0000 0.0%
CNBS 8.422 -0.188 -2.2%
NHLE 0.0590 0.0396 +188.6%
OGI 1.155 -0.055 -4.7%
CRON 3.87 -0.10 -2.6%
GWPH 219.02 -0.26 -0.1%
TAUG 0.00985 -0.00005 -0.5%
PUGE 0.0005 0.0002 +40.0%
CRBP 0.2962 -0.0041 -1.4%
MDRM 0.0105 0.0002 +1.9%
ACB 2.145 -1.325 -61.9%
CBDS 0.1050 -0.0151 -12.6%
ZLD 24.6 0.1 +0.4%
CODI 23.2 0.1 +0.4%
ETST 0.018 0.000 0.0%
NBEV 0.3811 0.0151 +4.0%
VAPE 0.0001 0.0000 0.0%
SING 0.1208 0.0078 +6.5%
RMHB 0.01795 -0.00200 -11.1%
MJUS 3.2001 -0.0545 -1.7%
ALEAF 0.07000 -0.00238 -3.4%
HSCC 0.00400 -0.00085 -21.2%
WDDMF 0.1900 -0.0047 -2.5%
ZDPY 0.688 -0.056 -7.5%
NEPT 0.200 -0.005 -2.5%
EDXC 0.0290 0.0015 +5.2%
ENDO 0.0011 0.0001 +9.1%
CLSH 0.078 0.002 +2.6%
MCIG 0.0279 0.0029 +10.1%
ACAN 0.3655 -0.0045 -1.2%
XXII 3.995 0.365 +9.1%
BLOZF 0.4192 -0.0071 -1.7%
LXRP 0.2249 -0.0269 -14.5%
MCOA 0.0009 0.0001 +11.1%
CHOOF 0.0031 0.0001 +3.2%
EMHTF 0.03714 0.00026 +0.7%
CNBX 0.0808 -0.0018 -2.2%
FUTL 0.000001 0.000000 0.0%
THC 66.365 0.845 +1.3%
TLRY 4.545 -0.115 -2.5%
MO 54.375 -0.125 -0.2%
MYMMF 0.10613 -0.00314 -3.0%
MJ 7.305 -0.275 -3.8%
NDEV 0.0360 -0.0009 -2.5%
TRTC 0.2738 0.0012 +0.4%
CGC 24.43 0.62 +3.0%
RSSFF 0.0212 0.0012 +5.7%
OWCP 0.0001 0.0000 0.0%
SRNA 0.05100 -0.00115 -2.2%
STZ 246.16 1.79 +0.7%
Connecticut legislators are revisiting legalization of marijuana, as a growing number of New England states are allowing people to possess and use cannabis.
The state’s Cannabis Control Commission is expected to decide later this month whether to approve draft regulations that would allow for the licensing of social consumption establishments.
Democratic Gov. Dannel P. Malloy says he opposes legalized recreational marijuana, but will “cross that bridge when I come to it” if a bill reaches his desk.
A proposal in the Iowa Legislature to lessen penalties for people who possess small amounts of marijuana for the first time would save the state money and reduce the disproportionate number of African-Americans in its criminal justice system.
Ohio has issued a $1 million contract to a New Jersey company to operate a toll-free help line for medical marijuana patients, caregivers and physicians.
Alaska lawmakers are rewriting a resolution pertaining to the separation of federal marijuana regulations and the state’s legal cannabis industry.
Maui’s first state-licensed medical marijuana dispensary is reworking its opening hours as demand for its product outstrips supply because of a backlog.
Marijuana-legal states are trying to clamp down on “diversion” even as Attorney General Jeff Sessions presses for enforcement of federal laws.