CNBX 0.0808 -0.0018 -2.2%
NEPT 0.19 0.00 0.0%
CLSH 0.0702 -0.0058 -8.3%
FUTL 0.000001 0.000000 0.0%
CBGI 0.000001 0.000001 +100.0%
ITNS 0.0008 -0.0002 -25.0%
CARA 8.525 0.155 +1.8%
MSRT 0.0290 -0.0065 -21.7%
LXRP 0.2249 -0.0269 -14.5%
WDDMF 0.1900 -0.0047 -2.5%
PHOT 0.01733 -0.00301 -17.4%
HMLSF 3.3900 -0.0043 -0.1%
CL 75.21 -0.50 -0.7%
ACAN 0.3695 -0.0005 -0.1%
MO 51.1199 -2.0801 -4.1%
RMHB 0.0210 0.0059 +29.5%
MYDX 0.000001 0.000000 0.0%
ZLDAF 0.8067 -0.0710 -7.6%
SPRWF 0.2718 0.0038 +1.4%
CWEB 5.4 0.3 +5.6%
ACNNF 0.0400 -0.0017 -4.2%
ACB 3.89 0.17 +4.4%
TRSSF 3.735 0.100 +2.7%
CCAN 0.036 -0.004 -11.1%
ATTBF 0.000001 0.000000 0.0%
IGPK 0.00130 -0.00005 -3.8%
FSPM 0.0001 0.0000 0.0%
TAP 50.77 -1.67 -3.3%
IMLFF 4.490939 -0.469061 -8.9%
VPOR 0.000001 0.000001 +100.0%
CRON 3.43 0.11 +3.2%
EDXC 0.0330 0.0005 +1.5%
TAUG 0.0101 -0.0022 -18.0%
VFF 8.12 0.07 +0.9%
PUGE 0.0003 -0.0001 -33.3%
MMNFF 0.0901 0.0000 0.0%
THC 63.895 -2.835 -4.4%
NTRR 0.00055 0.00005 +10.0%
ICBU 0.0008 0.0000 0.0%
GTBIF 12.11 0.44 +3.6%
KSHB 0.695 0.001 +0.1%
ENDO 0.007 0.000 0.0%
XXII 3.995 0.365 +9.1%
STEV 0.00700 0.00005 +0.7%
EMHTF 0.0396 0.0065 +16.4%
CPH 2.39 0.06 +2.5%
TLRY 4.86 0.07 +1.4%
PNPL 0.0104 0.0001 +0.9%
BLOZF 0.413000 -0.020952 -5.1%
HEMP 0.00105 -0.00005 -4.8%
SLNG 4.5517 0.0117 +0.3%
MJ 7.78 0.16 +2.1%
MINE 0.000001 0.000000 0.0%
BAYP 0.012 0.011 +91.7%
USMJ 0.0005 0.0000 0.0%
MCIG 0.0279 0.0029 +10.1%
NEPT 0.1510 0.0058 +3.8%
EXMT 0.00100 0.00005 +5.0%
TURV 0.0009 0.0006 +66.7%
DEWM 0.0001 0.0000 0.0%
MCOA 0.000735 -0.000015 -2.0%
RSSFF 0.023412 0.000112 +0.5%
AGEEF 0.065 -0.002 -7.7%
PLPL 0.0004 0.0000 0.0%
CODI 21.965 -0.275 -1.3%
SING 0.112 -0.008 -7.1%
PKPH 0.06625 0.00725 +10.9%
ERBB 0.0029 -0.0001 -3.4%
CHOOF 0.0023 0.0000 0.0%
NGMC 0.0001 0.0000 0.0%
ACB 7.61 0.01 +0.1%
AMMJ 0.0550 0.0011 +2.0%
SMG 91.37 2.24 +2.5%
ZYNE 0.97 0.05 +5.1%
CVSI 0.047100 -0.000495 -1.1%
FITX 0.000001 0.000000 0.0%
AGDY 0.008 0.000 0.0%
PMCB 2.25 0.00 0.0%
SRNA 0.05100 -0.00115 -2.2%
SIPC 0.004228 0.000028 +0.6%
AERO 3.21 0.03 +0.9%
BLPG 0.1800 -0.0101 -5.6%
NDEV 0.0350 0.0027 +7.7%
IIPR 130.515 2.405 +1.8%
NBEV 0.3607 0.0016 +0.4%
MDRM 0.0103 0.0000 0.0%
STZ 234.905 -2.145 -0.9%
THCX 5.05 0.00 0.0%
SNNVF 0.000001 -0.000199 -199.0%
GWPH 219.02 -0.26 -0.1%
PNTV 0.0070 0.0004 +5.6%
CGRA 0.01165 -0.00075 -6.5%
MJNA 0.0161 0.0002 +1.2%
HSCC 0.0100 0.0042 +42.0%
TGOD 0.180 0.005 +2.9%
CRON 4.37 0.07 +1.6%
ENRT 0.0383 -0.0010 -2.6%
MDC 36.62 0.31 +0.8%
NHLE 0.025 -0.006 -100.0%
MNTR 0.054 0.000 0.0%
PRRE 0.000001 -0.000099 -9900.0%
GRNH 0.0054 0.0003 +5.6%
XTRM 0.0015 0.0000 0.0%
CGRW 0.0239 -0.0001 -0.4%
VAPE 0.0001 0.0000 0.0%
GRWG 5.265 0.175 +3.3%
MJ 7.662 0.000 0.0%
HMPQ 0.0013 0.0003 +23.1%
KGKG 0.0105 -0.0015 -14.3%
NGBL 0.000001 0.000000 0.0%
ETST 0.0205 0.0045 +28.1%
ALEAF 0.0702 0.0043 +6.2%
MJUS 3.3439 0.1605 +4.9%
OWCP 0.0001 0.0000 0.0%
UBQU 0.00010 -0.00005 -50.0%
CBDS 0.1368 0.0068 +5.0%
TRTC 0.2738 0.0012 +0.4%
RFMK 0.00025 0.00005 +20.0%
CBWTF 0.1177 -0.0072 -6.1%
KAYS 0.10300 -0.00999 -9.7%
ZDPY 0.80005 0.02505 +3.1%
LGBI 0.000100 0.000099 +99.0%
DIGP 0.01925 0.00125 +6.6%
CGC 24.43 0.62 +3.0%
AXIM 0.062000 0.000665 +1.1%
VFF 3.08 0.06 +1.9%
GBLX 0.0295 0.0025 +8.5%
ISOLF 0.000001 0.000000 0.0%
TCNNF 14.75 0.38 +2.6%
EAPH 0.000001 0.000000 0.0%
CNBS 8.61 0.11 +1.3%
CRBP 0.347 0.017 +4.9%
THCBF 0.0371 0.0001 +0.3%
ZLD 24.75 0.00 0.0%
AEGY 0.000001 0.000001 +100.0%
OGI 1.25 0.04 +3.2%
REFG 0.0039 0.0010 +28.6%
MYMMF 0.10613 -0.00314 -3.0%
CANN 0.3240 0.0141 +4.6%
CANL 0.0130 -0.0035 -26.9%
LATF 0.000001 0.000000 0.0%
CURLF 5.82 0.21 +3.6%
HHPHF 0.08150 -0.00004 -0.0%
Thailand became the first Asian country to approve the decriminalization of cannabis. This groundbreaking policy change drops cannabis from the Narcotics Control Board’s list of controlled drugs.
This is not the first time that Thailand has led cannabis reform. In 2020, Thailand became the first Asian country to decriminalize the production and use of pot for medicinal applications.
Much of this support is credited to Thailand’s Health Minister Anutin, who campaigned in 2019 on a legalization platform. Anutin said this policy move “responds to the government’s urgent policy in developing marijuana and hemp for medical and health care benefits, developing technology and creating income for the public.”
Read this full story >
Previous Post
Retail Cannabis Prices Fall In Canada
Next Post
Hempcrete Could Be Coming to A Building Near You